|
Distribution of the tsunami run-up heights measured by the ITST during the survey made from July 31
to August 7, 1998. The red circle shows the position of the earthquake
epicenter.
Table of the selected wave heights of July 17, 1998 Papua New Guinea
tsunami.
Impact location | lat | long | Hmax(m) | arrival |
NEW GUINEA IS. | Malol-?5 | -3.0750 | 142.1500 | 5.87 | |
NEW GUINEA IS. | Malol-?4 | -3.0750 | 142.1540 | 6.52 | |
NEW GUINEA IS. | Malol-?3 | -3.0830 | 142.1580 | 7.93 | |
NEW GUINEA IS. | Malol-?1 | -3.0830 | 142.1630 | 5.86 | |
NEW GUINEA IS. | Malol-?1 | -3.0920 | 142.1670 | 5.27 | |
NEW GUINEA IS. | Malol-Main Yeu1 | -3.1000 | 142.2040 | 3.93 | |
NEW GUINEA IS. | Malol-Yiam1 | -3.1000 | 142.2080 | 3.86 | |
NEW GUINEA IS. | Malol-Arintin | -3.1080 | 142.2130 | 2.60 | |
NEW GUINEA IS. | Warapu | -3.0130 | 142.0710 | 3.90 | |
NEW GUINEA IS. | Warapu | -3.0130 | 142.0660 | 6.30 | |
NEW GUINEA IS. | Arop | -3.0230 | 142.0860 | 11.16 | |
NEW GUINEA IS. | Arop | -3.0330 | 142.1000 | 15.03 | |
NEW GUINEA IS. | Arop | -3.0410 | 142.1110 | 10.95 | |
NEW GUINEA IS. | Arop | -3.0500 | 142.1210 | 14.36 | |
NEW GUINEA IS. | Arop | -3.0580 | 142.1330 | 8.59 | |
NEW GUINEA IS. | Arop | -3.0630 | 142.1360 | 7.58 | |
NEW GUINEA IS. | Arop | -3.0680 | 142.1430 | 10.21 | |
NEW GUINEA IS. | Arop | -3.0830 | 142.1630 | 5.94 | |
NEW GUINEA IS. | Malol | -3.0920 | 142.1770 | 6.76 | |
NEW GUINEA IS. | Malol | -3.0950 | 142.1840 | 10.39 | |
NEW GUINEA IS. | Malol | -3.0970 | 142.1930 | 7.57 | |
NEW GUINEA IS. | Malol | -3.0990 | 142.2010 | 8.04 | |
NEW GUINEA IS. | Marok | -3.1250 | 142.2790 | 7.39 | |
Impact location | lat | long | Hmax(m) | arrival |
NEW GUINEA IS. | Tepia | -3.1250 | 142.2960 | 4.24 | |
NEW GUINEA IS. | Yokoi | -3.1330 | 142.3380 | 3.40 | |
NEW GUINEA IS. | Yokoi | -3.1330 | 142.3380 | 4.89 | |
NEW GUINEA IS. | | -2.9750 | 141.8840 | 1.53 | |
NEW GUINEA IS. | | -2.9670 | 141.9460 | 3.23 | |
NEW GUINEA IS. | | -2.9640 | 141.9860 | 4.89 | |
NEW GUINEA IS. | | -2.9700 | 142.0010 | 5.54 | |
NEW GUINEA IS. | | -2.9770 | 142.0190 | 7.32 | |
NEW GUINEA IS. | | -3.1500 | 142.3590 | 3.25 | |
NEW GUINEA IS. | | -3.1200 | 142.3950 | 3.89 | |
NEW GUINEA IS. | | -3.1180 | 142.4030 | 3.35 | |
NEW GUINEA IS. | | -3.0090 | 142.0680 | 6.90 | |
NEW GUINEA IS. | | -3.0230 | 142.0860 | 11.16 | |
NEW GUINEA IS. | | -2.9850 | 142.0310 | 9.97 | |
NEW GUINEA IS. | | -3.3400 | 143.1710 | 1.39 | |
NEW GUINEA IS. | | -3.2400 | 143.2980 | 0.84 | |
NEW GUINEA IS. | | -3.2430 | 143.3370 | 1.44 | |
NEW GUINEA IS. | Waterstone | -2.6950 | 141.3390 | 1.40 | |
NEW GUINEA IS. | Ningrera | -2.7130 | 141.3380 | 1.93 | |
NEW GUINEA IS. | Wutung-1 | -2.6170 | 140.0200 | 1.79 | |
NEW GUINEA IS. | Wutung-2 | -2.6170 | 140.0200 | 3.09 | |
NEW GUINEA IS. | Musa | -2.6330 | 140.3000 | 2.67 | |
Impact location | lat | long | Hmax(m) | arrival |
NEW GUINEA IS. | PURAK | -3.3400 | 143.5040 | 1.40 | |
NEW GUINEA IS. | WALLIS-1 | -3.2400 | 143.2970 | 0.3-0.5 | |
NEW GUINEA IS. | WALLIS-2 | -3.2400 | 143.2970 | 0.3-0.5 | |
NEW GUINEA IS. | WALLIS-3 | -3.2400 | 143.2970 | 0.3-0.5 | |
NEW GUINEA IS. | PRITTWITZ POINT | -2.9730 | 141.8840 | 1.60 | |
JAPAN | OFUNATO | 39.0167 | 141.7572 | < 0.20 | 17 16:23 |
JAPAN | AYUKAWA | 38.3000 | 141.5000 | < 0.20 | 17 16:23 |
JAPAN | TATEYAMA | 34.9833 | 139.8500 | 0.20 | 17 16:07 |
JAPAN | IROZAKI | | | 0.28 | 17 15:16 |
JAPAN | IZU-OHSHIMA | 34.8700 | 139.1100 | 0.30 | 17 17:34 |
JAPAN | MIYAKE-JIMA | 38.4500 | 141.6000 | 0.40 | 17 15:35 |
JAPAN | HACHIJO-JIMA | 33.0961 | 139.7742 | 0.22 | 17 15:10 |
JAPAN | CHICHI-JIMA | 27.0911 | 132.1914 | 0.16 | 17 14:52 |
JAPAN | KUSHIMOTO | 33.4700 | 135.7800 | 0.20 | 17 15:55 |
JAPAN | KATSUURA | 34.9800 | 140.2900 | < 0.20 | 17 14:53 |
JAPAN | MUROTO | 33.3700 | 134.1500 | 0.26 | 17 15:00 |
JAPAN | TOSA-SHIMIZU | 32.7758 | 132.9614 | 0.30 | 17 15:19 |
JAPAN | ABURATSU | 31.5733 | 131.4114 | few cm | 17 17:00 |
JAPAN | TANEGASHIMA | | | 0.20 | 17 15:03 |
JAPAN | NAZE | 28.3700 | 129.4900 | 0.24 | 17 14:40 |
JAPAN | NAHA | 26.2089 | 127.6786 | few cm | 17 14:50 |
JAPAN | MIYAKO-JIMA | 24.8042 | 125.2808 | few cm | |
JAPAN | ISHIGAKI-JIMA | 24.3317 | 124.1558 | few cm | |
JAPAN | YONAGUNI-JIMA | | | few cm | |
The full list of the measured run-up heights
http://www.tsunami.civil.tohoku.ac.jp/hokusai2/news/PGN-tsunami-heights.html
|