|
|
Fatalities
THE HUMAM TOLL by affected countries.
| Country | Fatalities | Missing | Total |
| Indonesia | 130736 | 37000 | 167739 |
| Sri Lanka | 35322 | | 35322 |
| India | 12404 | 5640 | 18045 |
| Maldives | 82 | 26 | 108 |
| Thailand | 8212 | | 8212 |
| Myanmar | 61 | | 61 |
| Malaysia | 69 | 6 | 75 |
| Somalia | 78 | 211 | 289 |
| Tanzania | 13 | | 13 |
| Seychelles | 2 | | 2 |
| Bangladesh | 2 | | 2 |
| Kenya | 1 | | 1 |
| Total | 186983 | 42883 | 229886 |
Sourse: UN Office of Special Envoy for Tsunami Recovery (2007)
THE HUMAM TOLL (including missed people) by nationalities.
| Indonesia | 167739 |
| Sri Lanka | 34822 |
| India | 17745 |
| Thailand | 5212 |
| Germany | 574 |
| Sweden | 544 |
| South Africa | 383 |
| Italy | 288 |
| Australia | 276 |
| Canada | 260 |
| France | 196 |
| Finland | 176 |
| Great Britain | 158 |
| Somalia | 289 |
| Switzerland | 125 |
| Holland | 117 |
| South Korea | 110 |
| Austria | 103 |
| Japan | 93 |
| Belgium | 91 |
| Myanmar | 90 |
| Norway | 84 |
| Maldives | 82 |
| Malaysia | 74 |
| Hong Kong (China) | 66 |
| New Zealand | 56 |
| USA | 53 |
| Denmark | 46 |
| Singapore | 39 |
| China | 18 |
| Ukraine | 17 |
| Mexico | 16 |
| Czechia | 14 |
| Island | 11 |
| Israel | 11 |
| Poland | 11 |
| Hungary | 10 |
| Russia | 10 |
| Tanzania | 10 |
| Greece | 9 |
| Ireland | 8 |
| Portugal | 8 |
| Turkey | 7 |
| Argentine | 6 |
| Estonia | 3 |
| Seychelles | 3 |
| Spain | 3 |
| Taiwan | 3 |
| Bangladesh | 2 |
| Brazil | 2 |
| Croatia | 2 |
| Luxemburg | 2 |
| Kenya | 1 |
| Malta | 1 |
| Yemen | 1 |
| Total | 230080 |
Citizens of 55 countries were killed by tsunami resulted from the December 26, 2004 North Sumatra earthquake. The destructive waves affected more than 5 million people, including 1 million homeless.
|