|
Wave Heights
Measured run-up data for the December 26, 2004 Indian Ocean tsunami
Sumatra |
Banda Aceh | 5.4430 | 95.2401 | 20.00 |
Banda Aceh | 5.4432 | 95.2423 | 27.90 |
Banda Aceh | 5.4576 | 95.2468 | 34.90 |
Banda Aceh | 5.4656 | 95.2420 | 27.67 |
Banda Aceh | 5.4603 | 95.2456 | 21.98 |
Banda Aceh | 5.4528 | 95.2445 | 18.47 |
Banda Aceh | 5.4625 | 95.2427 | 23.84 |
Banda Aceh | 5.5587 | 95.2841 | 12.20 |
Banda Aceh | 5.5374 | 95.2913 | 9.00 |
Banda Aceh | 5.4500 | 95.2417 | 23.60 |
Banda Aceh | 5.4667 | 95.2444 | 31.90 |
Banda Aceh | 5.4403 | 95.2411 | 30.00 |
Banda Aceh | 5.5478 | 95.3097 | 9.80 |
Banda Aceh | 5.5461 | 95.3067 | 10.30 |
Banda Aceh | 5.5461 | 95.3058 | 9.80 |
Banda Aceh | 5.5506 | 95.3067 | 10.20 |
Banda Aceh | 5.5561 | 95.2842 | 15.60 |
Banda Aceh | 5.5642 | 95.3189 | 10.10 |
Banda Aceh | 5.5703 | 95.3228 | 10.70 |
Banda Aceh | 5.4719 | 95.2439 | 15.30 |
Banda Aceh | 5.4561 | 95.2447 | 20.80 |
Banda Aceh | 5.4525 | 95.2444 | 1.50 |
Sigli | 5.3875 | 95.9633 | 2.70 |
Sigli | 5.3897 | 95.9611 | 4.10 |
Sigli | 5.3878 | 95.9633 | 3.30 |
Lhok Seumawe | 5.2494 | 96.9128 | 2.90 |
Lhok Seumawe | 5.2347 | 97.0597 | 1.70 |
Sibolga | 1.7183 | 98.7972 | 2.20 |
Sibolga | 1.7192 | 98.7953 | 2.30 |
Sibolga | 1.7197 | 98.7950 | 2.30 |
Sibolga | 1.7203 | 98.7953 | 2.50 |
Sibolga | 1.7203 | 98.7969 | 2.50 |
Sibolga | 1.7289 | 98.7853 | 2.00 |
Sibolga | 1.6636 | 98.8267 | 2.30 |
Sibolga | 1.8714 | 98.5650 | 2.10 |
Nias Island |
Muawe vill | 1.4008 | 97.2083 | 4.00 |
Muawe vill | 1.3958 | 97.1700 | 3.80 |
Sirombu | 0.9508 | 97.4228 | 4.50 |
Sirombu | 0.9514 | 97.4189 | 4.60 |
Sirombu | 1.0075 | 97.4050 | 5.30 |
Teluk Dalam | 0.5747 | 97.7322 | 4.50 |
Teluk Dalam | 0.5703 | 97.7314 | 5.00 |
Simelue Island |
Sinabang | 2.4791 | 96.3824 | 2.00 |
Linggi | 2.5489 | 96.3347 | 2.50 |
Linggi | 2.5504 | 96.3299 | 3.00 |
Sabuhan Bajau | 2.5583 | 96.3043 | 5.00 |
Lantik | 2.4321 | 96.2603 | 2.60 |
Salur | 2.4421 | 96.2410 | 3.20 |
Busung | 2.3875 | 96.3361 | 2.50 |
Lataling | 2.4672 | 96.4552 | 1.60 |
Budang | 2.4117 | 96.4864 | 1.70 |
Baturagi | 2.8304 | 95.9273 | 2.60 |
Sibigo | 2.8393 | 95.9124 | 1.30 |
Sangqiran | 2.9033 | 95.8817 | 2.40 |
Langi | 2.8245 | 95.7574 | 8.90 |
Panjang Is. | 2.8346 | 95.7662 | 15.00 |
La Pauh | 2.8615 | 95.7663 | 8.20 |
Tailand |
Karon Beach (South part) | 7.8293 | 98.2980 | 4.04 |
Karon Beach (Central part | 7.8418 | 98.2972 | 4.49 |
Moodong Canal (Chalong Ba | 7.8418 | 98.3752 | 3.15 |
Phalai village (Chalong B | 7.8388 | 98.3725 | 2.75 |
Makham Bay (North, Pier) | 7.8702 | 98.4173 | 1.39 |
Sire village (Siray Is.) | 7.8729 | 98.4251 | 2.67 |
Khao Lak | 8.6371 | 98.2508 | 8.80 |
Khao Lak | 8.6369 | 98.2525 | 9.60 |
Phuket Port | 7.8188 | 98.4028 | 3.62 |
Leam Him | 7.9432 | 98.4013 | 0.72 |
Bangrong Pier | 8.0475 | 98.4187 | 1.47 |
Phi Phi Don (North coast) | 7.7389 | 98.7770 | 5.84 |
Phi Phi Don (South coast) | 7.7483 | 98.7721 | 4.58 |
Patong Beach | 7.8838 | 98.2920 | 5.09 |
Patong Beach | 7.8874 | 98.2957 | 5.44 |
Patong Beach | 7.8939 | 98.2987 | 5.48 |
Patong Beach | 7.8922 | 98.2980 | 5.02 |
Patong Beach | 7.9038 | 98.3006 | 4.90 |
Kamala Beach | 7.9472 | 98.2827 | 4.85 |
Kamala Beach | 7.9465 | 98.2820 | 5.29 |
Bang Thao beach | 8.0020 | 98.2960 | 3.76 |
Nai Yang Beach | 8.0868 | 98.3004 | 4.05 |
Khao Lak | 8.6355 | 98.2488 | 8.76 |
| 8.6353 | 98.2503 | 9.45 |
| 8.6373 | 98.2508 | 8.67 |
| 8.6374 | 98.2508 | 8.71 |
| 8.6402 | 98.2504 | 9.91 |
| 8.6402 | 98.2517 | 8.35 |
| 8.6403 | 98.2529 | 9.46 |
| 8.6611 | 98.2494 | 9.35 |
| 8.6608 | 98.2496 | 9.71 |
| 8.6829 | 98.2443 | 8.59 |
| 8.7423 | 98.2551 | 6.46 |
| 8.7256 | 98.2323 | 6.24 |
| 8.7344 | 98.2253 | 4.48 |
| 8.7291 | 98.2258 | 6.30 |
| 8.1841 | 98.2916 | 4.83 |
| 8.1974 | 98.2998 | 3.11 |
| 8.2716 | 98.2799 | 4.05 |
| 8.3042 | 98.2747 | 4.28 |
Kata Noi Beach | 7.8025 | 98.3025 | 3.88 |
Rawai Beach | 7.7722 | 98.3280 | 2.43 |
Frendship Beach Hotel | 7.7963 | 98.3397 | 2.35 |
Maldives |
Hanimadhoo (West part) | 6.7486 | 73.1683 | 2.01 |
Hanimadhoo (West part) | 6.7661 | 73.1739 | 1.18 |
Hanimadhoo (East part) | 6.7639 | 73.1803 | 1.57 |
Kulhudhuffushi (West part | 6.6219 | 73.0689 | 1.92 |
Kulhudhuffushi (East part | 6.6236 | 73.0756 | 2.75 |
Kulhudhuffushi (South par | 6.6136 | 73.0706 | 2.67 |
Hulhumale | 4.1906 | 73.5319 | 2.57 |
Hulhumale | 4.1892 | 73.5328 | 3.09 |
Hulhumale | 4.1892 | 73.5350 | 3.37 |
Hulhumale | 4.1903 | 73.5375 | 1.64 |
Hulhumale | 4.2011 | 73.5408 | 2.03 |
Hulhumale | 4.2011 | 73.5447 | 2.43 |
Hulhumale | | | 1.62 |
Hulhumale | | | 1.75 |
Hulhumale | | | 1.94 |
Laguna Beach Resort | 4.1211 | 73.4356 | 0.78 |
Laguna Beach Resort | 4.1230 | 73.4382 | 1.38 |
Laguna Beach Resort | 4.1232 | 73.4383 | 1.31 |
Vadoo Island Resort | 4.1239 | 73.4579 | 0.65 |
Enbodoo Village (North pa | 4.0841 | 73.5132 | 1.18 |
EnbodooVillage (South par | 4.0833 | 73.5120 | 1.33 |
Keyodhoo | 3.4614 | 73.5500 | 2.89 |
Keyodhoo | 3.4608 | 73.5489 | 2.70 |
Keyodhoo | 3.4628 | 73.5506 | 2.18 |
Muli(West part) | 2.9194 | 73.5806 | 2.11 |
Muli(East part) | 2.9200 | 73.5814 | 2.98 |
Muli (North part) | 2.9231 | 73.5819 | 2.63 |
Rinbudhoo (North part) | 2.9256 | 72.8939 | 3.18 |
Rinbudhoo (Central part) | 2.9247 | 72.8958 | 2.71 |
Rinbudhoo | 2.9236 | 72.8975 | 2.26 |
Gemendhoo (West part) | 2.7977 | 73.0252 | 2.71 |
Gemendhoo (East part) | 2.7976 | 73.0258 | 3.09 |
Gemendhoo (East part) | 2.7989 | 73.0259 | 2.74 |
Gemendhoo (East part) | 2.7983 | 73.0259 | 3.17 |
Fanadhoo | 1.8348 | 73.5050 | 3.22 |
Fanadhoo | 1.8349 | 73.5050 | 4.43 |
Fanadhoo | 1.8359 | 73.5026 | 1.93 |
Fanadhoo | 1.8495 | 73.5109 | 3.03 |
Gan | 1.9416 | 73.5405 | 1.73 |
Gan | 1.9419 | 73.5404 | 2.75 |
Gan | 1.9424 | 73.5417 | 2.60 |
Gan | 1.9325 | 73.5518 | 2.31 |
Gan | 1.9324 | 73.5515 | 2.71 |
Gan | 1.9234 | 73.5503 | 2.10 |
Gan | 1.9208 | 73.5487 | 2.41 |
Gan | 1.8976 | 73.5370 | 2.08 |
Manndhoo | 1.8757 | 73.5264 | 1.40 |
Kaddhoo | 1.8576 | 73.5191 | 1.28 |
Gan | -0.6900 | 73.1569 | 1.79 |
Gan | -0.6872 | 73.1497 | 2.07 |
Gan | -0.6872 | 73.1444 | 1.89 |
Feydhoo | -0.6806 | 73.1444 | 1.62 |
Maradhoo | -0.6719 | 73.1264 | 1.65 |
Maradhoo | -0.6647 | 73.1203 | 1.65 |
Maradhoo | -0.6606 | 73.1158 | 1.94 |
Maradhoo | -0.6606 | 73.1158 | 1.98 |
Hithadhoo | -0.6514 | 73.1081 | 1.30 |
Hithadhoo | -0.6292 | 73.1097 | 1.95 |
Hithadhoo | -0.6069 | 73.0931 | 1.31 |
Tide data (crest-to-trough) on the December 26, 2004 Indian Ocean Tsunami
(as available for December 31, 2004)
Pacific Ocean |
CALLAO (CHILE) | -12.1667 | -77.2000 | 0.50 |
IQUIQUE (CHILE) | -20.2000 | -70.1667 | 0.19 |
PAGO PAGO (SAMOA) | -14.2740 | -170.6760 | 0.13 |
SUVA (FIJI) | -18.1333 | 178.4333 | 0.11 |
PORT VILA (VANUATU) | -17.6490 | 168.2830 | 0.18 |
HILO (HAWAII USA) | 19.7340 | -155.0590 | 0.06 |
SAN DIEGO (CALIFORNIA USA) | 32.7130 | -117.1730 | 0.22 |
MANZANILLO (MEXICO) | 19.0500 | -104.3333 | 2.60 |
Severo-Kurilsk (Russia) | 50.6667 | 156.1667 | 0.26 |
Indian Ocean |
Cocos Is. (Keeling) | -12.1167 | 96.8833 | 0.52 |
Australia |
Hillarys | -31.8167 | 115.7333 | 0.90 |
Esperance | -33.8667 | 121.9000 | 0.80 |
Portland | -38.3333 | 141.6000 | 0.85 |
Spring Bay | -42.5500 | 147.9333 | 0.60 |
Port Kembla | -34.4833 | 150.9167 | 0.50 |
Rosslyn Bay | -23.1667 | 150.7833 | 0.25 |
New Zealand |
Jackson Bay | -43.9833 | 168.6167 | 0.65 |
Little Kaiteriteri | -41.0480 | 173.0277 | 0.60 |
Charleston | -41.9085 | 171.4286 | 0.40 |
Dog Island | -46.6520 | 168.4120 | 0.35 |
Green Island | -45.9558 | 170.3883 | 0.40 |
Timaru | -44.3986 | 171.2636 | 0.80 |
Kaikoura | -42.4150 | 173.7030 | 0.50 |
Summer Head | -43.5740 | 172.7670 | 0.50 |
Kaingaroa, Chatham Is | -43.7283 | -176.2711 | 0.30 |
Napier | -39.4833 | 176.9167 | 0.30 |
Moturiki Is | -37.6330 | 176.1930 | 0.16 |
Whitianga | -43.9440 | -176.5644 | 0.25 |
Westgate, Port Taranaki | -39.0667 | 174.0333 | 0.50 |
WAITANGI CHATHAM IS | -43.9440 | -176.5644 | 0.50 |
Antarctica |
East Ongul Island | -69.0078 | 39.5703 | 0.75 |
New run-up data will be posted as soon as they become available.
The existing tide-gauge network in the region. Data from these (and all
other stations worldwide) for December 26-27, 2004 are strongly needed for
analysis of the North Sumatra tsunami of December 26, 2004.
|